
Part No. | Bore Size | Rot. | Center Disc | Max RPM | D ±3/64 | W ±3/64 | X ±1/16 | U ±3/128 | Z ±1/16 | J ±1/32 | blade nos. | N.W (kg) |
STG240112127ADX | 1/2 |
CW
|
Convex | 1750 | 9 7/16 | 4 13/32 | 7 7/16 |
1 29/64 |
1 7/8 |
1 5/32 |
44 | 1.6 |
STG240152127ADX | 1/2 | CW | Convex | 1750 | 9 7/16 | 5 31/32 | 7 7/16 | 1 29/64 | 1 7/8 | 1 5/32 | 44 | 1.9 |
STG240182127ADX | 1/2 | CW | Convex | 1750 | 9 7/16 | 7 3/16 |
7 7/16 |
1 29/64 | 1 7/8 | 1 5/32 | 44 | 2.1 |
STG240182127BDX | 1/2 | CCW | Convex | 1750 | 9 7/16 | 7 3/16 | 7 7/16 | 1 29/64 | 1 7/8 | 1 5/32 | 44 | 2.1 |
STG240197127ADX | 1/2 | CW | Convex | 1750 | 9 7/16 | 7 3/4 | 7 7/16 | 1 29/64 | 1 7/8 | 1 5/32 | 44 | 2.2 |
STG240197127BDX | 1/2 | CCW | Convex | 1750 | 9 7/16 | 7 3/4 | 7 7/16 |
1 29/64 |
1 7/8 |
1 5/32 |
44 | 2.2 |
STG240240127ADV | 1/2 | CW | Concave | 1750 | 9 7/16 | 9 7/16 |
7 7/16 |
1 29/64 | 3/16 | 1 5/32 | 44 | 2.4 |
STG240240127BDV | 1/2 | CCW | Concave | 1750 | 9 7/16 | 9 7/16 | 7 7/16 | 1 29/64 | 3/16 | 1 5/32 | 44 | 2.4 |
STG280112127ADX | 1/2 | CW | Convex | 1750 | 11 | 4 13/32 | 9 | 1 29/64 | 1 15/16 | 1 5/32 | 48 | 1.9 |
STG280152127ADX | 1/2 | CW | Convex | 1750 | 11 | 5 31/32 | 9 | 1 29/64 | 1 15/16 | 1 5/32 | 48 | 2.2 |
STG280152127BDX | 1/2 | CCW | Convex | 1750 | 11 | 5 31/32 | 9 | 1 29/64 |
1 15/16 |
1 5/32 |
48 | 2.2 |
STG2801521587ADX | 5/8 |
CW |
Convex | 1750 | 11 | 5 31/32 | 9 | 1 29/64 | 1 15/16 | 1 5/32 | 48 | 2.2 |
STG280182127ADX | 1/2 | CW | Convex | 1750 | 11 | 7 3/16 | 9 | 1 29/64 | 1 15/16 | 1 5/32 | 48 | 2.4 |
STG280182127BDX | 1/2 | CCW | Convex | 1750 | 11 | 7 3/16 | 9 | 1 29/64 | 1 15/16 | 1 5/32 | 48 | 2.4 |
STG280197127ADX | 1/2 | CW | Convex | 1750 | 11 | 7 3/4 | 9 | 1 29/64 | 1 15/16 | 1 5/32 | 48 | 2.5 |
STG280197127BDX | 1/2 | CCW | Convex | 1750 | 11 | 7 3/4 | 9 | 1 29/64 | 1 15/16 | 1 5/32 | 48 | 2.5 |
STG280240127ADV | 1/2 |
CW |
Concave | 1750 | 11 | 9 7/16 | 9 | 1 29/64 | 1/8 |
1 5/32 |
48 | 2.8 |
STG280240127BDV | 1/2 | CCW | Concave | 1750 | 11 | 9 7/16 | 9 | 1 29/64 | 1/8 | 1 5/32 | 48 | 2.8 |
STG280240127ADX | 1/2 | CW | Convex | 1750 | 11 | 9 7/16 | 9 | 1 29/64 | 1 15/16 | 1 5/32 | 48 | 2.8 |
STG280267127ADX | 1/2 | CW | Convex | 1750 | 11 | 10 1/2 | 9 | 1 29/64 | 1 15/16 | 1 5/32 | 48 | 3.1 |
STG280267127ADV | 1/2 | CW | Concave | 1750 | 11 | 10 1/2 | 9 | 1 29/64 | 1/8 | 1 5/32 | 48 | 3.1 |
STG280267127BDV | 1/2 | CCW | Concave | 1750 | 11 | 10 1/2 | 9 | 1 29/64 | 1/8 | 1 5/32 | 48 | 3.1 |
STG310152127ADX | 1/2 | CW | Convex | 1550 | 12 3/16 | 6 | 9 13/16 | 1 29/64 | 1 15/16 | 1 3/8 | 44 | 3.4 |
STG310178127ADX | 1/2 | CW | Convex | 1550 | 12 3/16 | 7 |
9 13/16 |
1 29/64 | 1 15/16 | 1 3/8 | 44 | 3.6 |
STG310202127ADX | 1/2 | CW | Convex | 1550 | 12 3/16 | 7 31/32 | 9 13/16 | 1 29/64 | 1 15/16 | 1 3/8 | 44 | 3.8 |
STG310202127ADV | 1/2 | CW | Concave | 1550 | 12 3/16 | 7 31/32 | 9 13/16 | 1 29/64 | 1/32 | 1 3/8 | 44 | 3.8 |
STG310202127BDX | 1/2 |
CCW |
Convex | 1550 | 12 3/16 |
7 31/32 |
9 13/16 | 1 29/64 |
1 15/16 |
1 3/8 | 44 | 3.8 |
STG310240127ADX | 1/2 |
CW |
Convex | 1550 | 12 3/16 |
9 15/32 |
9 13/16 |
1 29/64 |
1 15/16 |
1 3/8 | 44 | 4.2 |
STG310240127BDX | 1/2 | CCW | Convex | 1550 | 12 3/16 | 9 15/32 | 9 13/16 | 1 29/64 | 1 15/16 | 1 3/8 | 44 | 4.2 |
STG310267127ADV | 1/2 | CW | Concave | 1550 | 12 3/16 | 10 17/32 | 9 13/16 | 1 29/64 | 1/32 | 1 3/8 | 44 | 4.5 |
STG310267127BDV | 1/2 | CCW | Concave | 1550 | 12 3/16 | 10 17/32 | 9 13/16 | 1 29/64 | 1/32 | 1 3/8 | 44 | 4.5 |
STG330240127ADX | 1/2 | CW | Convex | 1200 | 12 31/32 | 9 15/32 | 10 9/16 | 1 29/64 | 1 15/16 | 1 3/8 | 44 | 4.4 |
STG3302401587ADX | 5/8 | CW | Convex | 1200 | 12 31/32 | 9 15/32 |
10 9/16 |
1 29/64 |
1 15/16 |
1 3/8 | 44 | 4.4 |
STG330319127ADV | 1/2 | CW | Concave | 1200 | 12 31/32 | 12 9/16 | 10 9/16 | 1 29/64 | 1/32 | 1 3/8 | 44 | 5.2 |
STG3303191587ADV | 5/8 | CW | Concave | 1200 | 12 31/32 | 12 9/16 | 10 9/16 | 1 29/64 | 1/32 | 1 3/8 | 44 | 5.2 |